Week ending 21/01/96
                        

Country         Pos     Pk      WC      Comments
UK              4       1 (1)*  3       as of 28/1/96 
Australia       1       1 (2)   2       as of 28/1/96 
Japan           16      8       5       as of 28/1/96
Japan (Hot 100) 8       8       5       as of 28/1/96  
Norway          4       1 (1)   3       as of 31/1/96
Finland         1       1 (3)   2       as of 28/1/96 
Sweden          4       2       2       as of 31/1/96 
Italy(p'list)   3       2       2       as of 28/1/96 
Ireland(p'list) 2       1 (1)   2       as of 22/1/96 
Netherlands     3       3       2       as of 27/1/96 
Austria         11      11      2       as of 28/1/96                 
Denmark         12      12      1       as of 28/1996 (debut)
Belgium         3       3       2       as of 28/1/96 
France          9       9       2       as of 19/1/96
Switzerland     7       7       2       as of 28/1/96 
Singapore       25      25      2       as of 28/1/96 
Estonia         16      14      2       as of 29/1/96 
Latvia          7       4       4       as of 28/1/96
Poland (p'list) 3       3       4       as of 28/1/96        

Gavin Top 40    18      18      2       as of 26/1/96 
(US Airplay)
R&R AC Top 40   9       9       3       as of 26/1/96
(US)   
   
MTV Top 20 (US) 17      17      3       as of 28/1/96  
EurochartHot100 3       3       1       as of 27/1/96 (debut) 
(Hottest 100 singles
 in Europe)


Pos : Curent Position
Pk  : Peak Position
WC  : Weeks in Chart

*() : Number of Weeks at Number 1
(playlist) : Radio Airplay - Not Official countdown
Fact: The single has hit No. 1 in 5 counties up to now



Back to charts main page
Back to George Michael main page
 
George Michael main pageLatest George Michael NewsGeorge Michael Biography
25 Live - George Michael 2006 TourGeorge Michael AlbumsGeorge Michael Singles
George Michael DVDs & VideosPatience - The AlbumGeorge Michael Books
Older - The AlbumMusic ChartsConcert ticketsTheatre Tickets