Week ending 21/01/96
                        

Country           Position    Peak    Weeks in chart          Comments
UK                2           1             2                 as of 22/1/96 (debut at No. 1)
Australia         1           1             1                 as of 22/1/96 (debut at No. 1)
Japan             10          8             4                 as of 21/1/96
Norway            1           1             1                 as of 17/1/96 (debut at No. 1)
Finland           1           1             2                 as of  21/1/96 (debut at No. 1)
Sweden            9           9             1                 as of 21/1/96 (debut)
Italy             6           6             1                 as of 15/1/96 (debut)
Netherlands       9           9             1                 as of 20/1/96 (debut)
Austria           11          11            1                 as of 15/1/96 (debut)                
Belgium           29          29            1                 as of 20/1/96 (debut)
France            9           9             2                 as of 19/1/96
Switzerland       7           7             1                 as of 21/1/96 (debut)
Singapore         35          35            1                 as of 21/1/96 (debut)
Estonia           16          16            1                 as of 22/1/96 (debut)
Latvia            7           4             3                 as of 21/1/96
Poland            11          4             2                 as of 15/1/96        

Fact: The single has hit No. 1 in 4 counties up to now, all straight in !!

Back to charts main page
Back to George Michael main page
 
George Michael main pageLatest George Michael NewsGeorge Michael Biography
25 Live - George Michael 2006 TourGeorge Michael AlbumsGeorge Michael Singles
George Michael DVDs & VideosPatience - The AlbumGeorge Michael Books
Older - The AlbumMusic ChartsConcert ticketsTheatre Tickets