Week ending 03/02/96
Country         CP      LW      Pk      WC      Comments
UK              10      4       1 (1)*  4       as of 4/2/96 
Australia       6       1       1 (2)   3       as of 4/2/96 
Japan           21      16      8       6       as of 4/2/96
Japan (Hot 100) 6       8       6       6       as of 4/2/96  
Norway          4       2       1 (1)   3       as of 31/1/96
Finland         2       1       1 (3)   4       as of 4/2/96 
Sweden          4       9       2       2       as of 31/1/96 
Italy(p'list)   3       2       2       2       as of 28/1/96 
Ireland(p'list) 2       1       1 (1)   2       as of 5/2/96 
Netherlands     4       3       3       3       as of 3/2/96 
Austria         13      11      11      3       as of 4/2/96                 
Denmark         12      NEW     12      1       as of 28/1/96
Belgium         4       3       3       3       as of 4/2/96 
France          9       31      9       2       as of 19/1/96
Switzerland     4       7       4       3       as of 4/2/96 
Singapore       18      25      18      3       as of 4/2/96 
Estonia         13      14      13      3       as of 5/2/96 
Latvia          3       7       3       5       as of 4/2/96
Lithuania       9       NEW     9       1       as of 28/1/96
Poland (p'list) 3       11      3       5       as of 4/2/96        
Greece          1       7       1(1)    2       as of 20/1/96
Turkey          1       1       1(2)    2       as of 5/2/96 

MTV Top 20      2       3       2       2       as of 3/2/96 
(Europe)   

EurochartHot100 2       3       2       2       as of 3/2/96
(Hottest 100 
 singles in Europe)

US Charts :

Gavin Top 40    16      18      16      3       as of 2/2/96 
(Airplay)
Gavin AC        8       11      8       3       as of 2/2/96
R&R AC Top 40   8       9       8       4       as of 2/2/96
Casey Kasem     19      27      19      2       as of 3/2/96
(Top 40)
Rick Dees       31      NEW     31      1       as of 3/2/96
(Top 40)
MTV Top 20      17      17      17      4       as of 2/2/96  


CP  : Curent Position
LW  : Last Weeks position
Pk  : Peak Position
WC  : Weeks in Chart

*() : Number of Weeks at Number 1
(p'list) : Radio Airplay - Not Official countdown


Some dates are old due to late updates !!
Back to charts main page
Back to George Michael main page
 
George Michael main pageLatest George Michael NewsGeorge Michael Biography
25 Live - George Michael 2006 TourGeorge Michael AlbumsGeorge Michael Singles
George Michael DVDs & VideosPatience - The AlbumGeorge Michael Books
Older - The AlbumMusic ChartsConcert ticketsTheatre Tickets