Country | Current Position | Last Week | Peak | Weeks in Chart | Comments |
Official Singles Charts | |||||
Australia Singles Top 50 | 32 | 22 | 14 | 9 | 27/10/96 |
Austria Singles Top 30 | 34 | 32 | 29 | 4 | 29/9/96 |
Europe Hot 100 | 5 | NEW | 5 | 1 | 11/9/96 |
Netherlands Singles Top 40 | 31 | 34 | 31 | 2 | 15/9/96 |
Singapore Singles Top 30 | 7 | 8 | 7 | 3 | 29/9/96 |
Switzerland Singles Top 30 | 48 | RE | 24 | 6 | 20/10/96 |
UK Singles Top 30 | 39 | 35 | 2 | 9 | 20/10/96 |
Radio, Video and Unofficial Charts | |||||
Japan Zip Hot 100 | 92 | 93 | 92 | 2 | 6/10/96 |
World Sales Chart | 15 | 17 | 15 | 2 | 8/9/96 |
Back to the George Michael Info page