"Spinning the Wheel" chart update - Week ending the 13th of October
Country | Current Position | Last Week | Peak | Weeks in Chart | Comments |
Official Singles Charts | | | | | |
Australia Singles Top 50 | 24 | 17 | 14 | 7 | 13/10/96 |
Austria Singles Top 30 | 34 | 32 | 29 | 4 | 29/9/96 |
Europe Hot 100 | 5 | NEW | 5 | 1 | 11/9/96 |
Netherlands Singles Top 40 | 31 | 34 | 31 | 2 | 15/9/96 |
Singapore Singles Top 30 | 7 | 8 | 7 | 3 | 29/9/96 |
Switzerland Singles Top 30 | 42 | RE | 24 | 5 | 6/10/96 |
UK Singles Top 30 | 35 | 27 | 2 | 8 | 13/10/96 |
Radio, Video and Unofficial Charts | | | | | |
Japan Zip Hot 100 | 92 | 93 | 92 | 2 | 6/10/96 |
World Sales Chart | 15 | 17 | 15 | 2 | 8/9/96 |
| | | | | |
?? : Information Unavailable
*() : Number of Weeks at Number 1
RE : Rentry
Check out the latest charts
around the World
Back to
the George Michael Info page